Irregular Silica Phases For HPLC

POLYGOSIL®

Irregular silica for analytical applications

Available Pack Size: 10gm, 100gm

Modifications POLYGOSIL C18, C8, C4, CN, NO2, NH2, dimethylaminopropyl, Unmodified

Phase Pore size Pore volume Surface (BET) Density Pressure stability
POLYGOSIL 60 60 Ã… 0.75 ml/g 350 m2/g 0.45 g/ml 600 bar
POLYGOSIL 100 100 Ã… 1 ml/g 280 m2/g 0.35 g/ml 400 bar
POLYGOSIL 300 300 Ã… 0.8 ml/g 100 m2/g 0.45 g/ml 400 bar
POLYGOSIL 1000 1000 Ã… 0.8 ml/g 25 m2/g 0.45 g/ml 300 bar
Phase Pore size Pore volume Surface (BET) Density Pressure stability
POLYGOPREP 60 60 Ã… 0.75 ml/g 350 m2/g 0.45 g/ml 600 bar
POLYGOPREP 100 100 Ã… 1 ml/g 280 m2/g 0.35 g/ml 400 bar
POLYGOPREP 300 300 Ã… 0.8 ml/g 100 m2/g 0.45 g/ml 400 bar
POLYGOPREP 1000 1000 Ã… 0.8 ml/g 25 m2/g 0.45 g/ml 300 bar

POLYGOPREP®

Irregular silica for preparative applications

Available Pack Size : 100gm, 1Kg, 5Kg

Modifications POLYGOPREP C18, C8, C4, CN, NH2, Unmodified

Fill Your Details Here

Fill Your Details Here

Fill Your Details Here

Fill Your Details Here

Fill Your Details Here